When you’re designing a component or device that returns, you can be sure that there’s a spring attached. The spring is the simplest form of a motor. Whether your specifications call for a clip, clamp, or tough-to-make spring, the Arrow Manufacturing Co. team is ready to bring life to your design.
We make springs from high-strength steels to precious metals. From automotive-OEM to medical, aerospace, industrial, and electronic applications, you’ll find the right spring at the right price.
Coiler department Equipment
Quantity | Model | Manufacturer | Material Range |
---|---|---|---|
10 | W100A | Torin | .003 – .011″ Wire |
11 | W10A | Torin | .010 – .028″ Wire |
1 | CX8 | Itaya | .004 – .032″ Wire |
1 | CX15 | Itaya | .004 – .060″ Wire |
1 | D7E | Itaya | .010 – .028″ Wire |
9 | W11A | Torin | .028 – .072″ Wire |
1 | PCX20 | Itaya | .022 – .080″ Wire |
2 | W115A | Torin | .072 – .112″ Wire |
1 | CLS10-III | MEC | .005 – .040″ Wire |
Torsion Department Equipment
Quantity | Model | Manufacturer | Material Range |
---|---|---|---|
1 | W3000 | Torin | .005 – .041″ Wire |
4 | VRS10 | MEC | .005 – .040″ Wire |
1 | VRS23 | MEC | .025 – .091″ Wire |
1 | MCS8G | Itaya | .008 – .032″ Wire |
2 | MCS15E | Itaya | .018 – .060″ Wire |
1 | MX10 | Itaya | .004 – .040″ Wire |
2 | MX20A | Itaya | .018 – .080″ Wire |
1 | RX20B | Itaya | .018 – .080″ Wire |
1 | MTSF23 | Exceed | .031 – .091″ Wire |
2 | ADT | Arrow | .010 – .060″ Wire |
Fourslide department Equipment
Quantity | Model | Manufacturer | Material Range |
---|---|---|---|
3 | S-00 | Nilson | .031″ Wire, .015 X .250″ Strip |
6 | S-700VL | Nilson | .045” Wire, .020 x .350” Strip |
6 | S-0 | Nilson | .062” Wire, .025 x .750” Strip |
4 | S-1 | Nilson | .092” Wire, .045 x 1.250” Strip |
7 | S-1-F | Nilson | .092” Wire, .045 x 1.250” Strip |
2 | S-3-F | Torin | .187” Wire, .062 x 2.00” Strip |
3 | S-3-F | Nilson | .208” Wire, .062 x 2.00” Strip |
Grinding department Equipment
Quantity | Model | Manufacturer | Material Range |
---|---|---|---|
1 | SG1-200 | Bennett Mahler | .080 Wire Max |
3 | 905 | Besley | .112″ Wire Max |
Deburring department Equipment
Quantity | Model | Manufacturer | Material Range |
---|---|---|---|
1 | R185 | Rosler | 3 Cubic Ft |
1 | CF10 | Dae Chang | 1 Cubic Ft |
3 | 3CuFT | Arrow Barrels | 3 Cubic Ft |
Quality department
Quantity | Model | Manufacturer | Material Range |
---|---|---|---|
1 | Flash II | Larson | 66 lb X .0001 |
1 | Elasticometer | Ohaus | 2,000 gm X 0.01 gm |
2 | Elasticometer | Reicherter | 20 lb X 0.0001 lb |
1 | Elasticometer | Reicherter | 200 lb X 0.001 lb |
1 | iNEX IV | Nikon | Measuring Microscope |
1 | MM40 | Nikon | Measuring Microscope |
1 | AO580 | American Optical | Measuring Microscope |
1 | H14B | Nikon | 14″ Optical Comparator |
3 | J14 | J & L | 14″ Optical Comparator |
1 | J30 | J & L | 30″ Optical Comparator |
1 | Torque Tester | Carlson | 80 in/lb X .001 lb |
1 | Hardness | Wilson | Rockwell 45 Kg |
1 | Multimeter | Hewlett Packard | 0.001 Ohm |
Committed to exceeding your expectations
Arrow Manufacturing Co. is committed to providing products which consistently meet or exceed the needs and expectations of our customers at a competitive and fair market price. Quality extends to all phases of the business, using the latest equipment and technology, and is given equal priority to cost and delivery.